DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.date.accessioned | 2024-07-08T11:40:31Z | - |
dc.date.available | 2024-07-08T11:40:31Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier | scopus-85182741328 | - |
dc.identifier.isbn | 979-8-3503-3759-4 | - |
dc.identifier.other | 85182741328 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2689 | - |
dc.description.abstract | Artificial Intelligence (AI) is a scientific field, which has reached a significant impact on human activity. Applying AI to Unmanned Aerial Vehicles (UAVs) technology leads to astonishing services, which are of high popularity in humans' daily life. An area of application, which reshapes human habits, is the entertainment industry. This article it is proposed a system, which uses AI potentiality to provide special services in the area of entertainment such as in thematic parks for children. Specifically, it introduced the concept of the flying carpet stemming from fairy tales, which are able to carry kids through UAV technology. Such a toy system takes advantage of AI operations, which make feasible dynamic routing of the carpets within the playground area. Selection of a certain route is supported by applying customized options to children with regard to adults' supervision. Special focus is given to safety measures incorporated to assure a pleasant innovative activity by youths during their playing activities. Such an entertainment area is unobtrusively monitored by a context awareness system to provide a safe and unique experience to youth users. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Conference Proceedings of the 27th International Conference on Circuits, Systems, Communications and Computers (CSCC 2023) | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Flying carpets | en_US |
dc.subject | Innovative entertainment service | en_US |
dc.subject | System architecture | en_US |
dc.subject | Unmanned aerial vehicles | en_US |
dc.title | Flying carpets: assessing artificial intelligence as an entertainment service | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 27th International Conference on Circuits, Systems, Communications and Computers (CSCC 2023), 19-22 July 2023, Rhodes Island, Greece | en_US |
dc.identifier.doi | 10.1109/CSCC58962.2023.00014 | en_US |
dc.identifier.scopus | 2-s2.0-85182741328 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 39 | en_US |
dc.identifier.epage | 42 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 19, 2024
Page view(s)
26
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.