DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Medvedev, Alexey | - |
dc.contributor.author | Zaslavsy, Arkady | - |
dc.contributor.author | Khoruzhnicov, Sergey | - |
dc.date.accessioned | 2024-07-09T13:14:50Z | - |
dc.date.available | 2024-07-09T13:14:50Z | - |
dc.date.issued | 2015-09-11 | - |
dc.identifier | scopus-84958169529 | - |
dc.identifier.isbn | 978-1-4799-9972-9 | - |
dc.identifier.issn | 1551-6245 | - |
dc.identifier.other | 84958169529 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2701 | - |
dc.description.abstract | Smart Cities are being designed and built for comfortable human habitation. Among services that Smart Cities will offer is the environmentally-friendly waste/garbage collection and processing. In this paper, we motivate and propose an Internet of Things (IoT) enabled system architecture to achieve dynamic waste collection and delivery to processing plants or special garbage tips. In the past, waste collection was treated in a rather static manner using classical operations research approach. As proposed in this paper, nowadays, with the proliferation of sensors and actuators, as well as reliable and ubiquitous mobile communications, the Internet of Things (IoT) enables dynamic solutions aimed at optimizing the garbage truck fleet size, collection routes and prioritized waste pick-up. We propose a top - k query based dynamic scheduling model to address the challenges of near real-time scheduling driven by sensor data streams. An Android app along with a user-friendly GUI is developed and presented in order to prove feasibility and evaluate a waste collection scenario using experimental data. Finally, the proposed models are evaluated on synthetic and real data from the city municipality of St. Petersburg, Russia. The models demonstrate consistency and correctness. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 16th IEEE International Conference on Mobile Data Management (IEEE MDM 2015) | en_US |
dc.subject | Dynamic scheduling | en_US |
dc.subject | IoT | en_US |
dc.subject | Smart city | en_US |
dc.subject | Topk query | en_US |
dc.subject | Waste collection | en_US |
dc.title | Top - k Query Based Dynamic Scheduling for IoT-enabled Smart City Waste Collection | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 16th IEEE International Conference on Mobile Data Management (IEEE MDM 2015), 15-18 June 2015, Pittsburgh, PA, USA | en_US |
dc.identifier.doi | 10.1109/MDM.2015.25 | en_US |
dc.identifier.scopus | 2-s2.0-84958169529 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.identifier.spage | 50 | en_US |
dc.identifier.epage | 55 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
85
checked on Dec 20, 2024
Page view(s)
24
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.