DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Riekki, Jukka | - |
dc.contributor.author | Su, Xiang | - |
dc.contributor.author | Gilman, Ekaterina | - |
dc.contributor.author | Tamminen, Satu | - |
dc.contributor.author | Pirttikangas, Susanna | - |
dc.contributor.author | Keskinarkaus, Anja | - |
dc.date.accessioned | 2024-07-09T13:21:01Z | - |
dc.date.available | 2024-07-09T13:21:01Z | - |
dc.date.issued | 2020-04-01 | - |
dc.identifier | scopus-85085726213 | - |
dc.identifier.isbn | 978-1-7281-4266-1 | - |
dc.identifier.issn | 2473-3490 | - |
dc.identifier.other | 85085726213 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2703 | - |
dc.description.abstract | Advances in technology equip traffic domain with instruments to gather and analyse data for safe and fuel-efficient traveling. In this article, we elaborate on the effects that taxi drivers' route selection has on fuel efficiency. For this purpose, we fuse real driving behaviour data from taxi cabs, weather, digital map, and traffic situation information to gain understanding of how the routes are selected and what are the effects in terms of fuel-efficiency. Analysis of actually driven trips and their quickest and shortest counterparts is conducted to find out the fuel-efficiency consequences on route selection. The judgments are used for developing a fuel-consumption model, exploring further the route characteristics and external factors affecting fuel consumption. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 36th International Conference on Data Engineering Workshops (ICDEW 2020) | en_US |
dc.subject | Data fusion | en_US |
dc.subject | Fuel-efficiency | en_US |
dc.subject | Route selection | en_US |
dc.subject | Traffic analysis | en_US |
dc.title | Fuel consumption analysis of driven trips with respect to route choice | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 36th International Conference on Data Engineering Workshops (ICDEW 2020), 20-24 April 2020, Dallas, TX, USA | en_US |
dc.identifier.doi | 10.1109/ICDEW49219.2020.000-9 | en_US |
dc.identifier.scopus | 2-s2.0-85085726213 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 40 | en_US |
dc.identifier.epage | 47 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 23, 2024
Page view(s)
24
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.