DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Ramson, S.R. Jino | - |
dc.contributor.author | Skourlas, Christos | - |
dc.date.accessioned | 2024-07-11T07:30:18Z | - |
dc.date.available | 2024-07-11T07:30:18Z | - |
dc.date.issued | 2018-11-29 | - |
dc.identifier | scopus-85060873940 | - |
dc.identifier.isbn | 978-1-4503-6610-6 | - |
dc.identifier.other | 85060873940 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2716 | - |
dc.description.abstract | Internet of Things (IoT) technology enables the transformation of urban habitation towards Smart Cities. 70% of human habitation will live in Smart Cities by 2050. IoT is the backbone technology of Smart Cities enabling new services through certain structural parameters. One such parameter is the smart way of living which aims in providing all the necessary technology required to transform human lives to a viable environment of prosperity. Elderly people is a parameter of highly importance in Smart Cities. IoT provides the technical opportunities to elderly and/or impaired people to live and prosper in the context of smart way of living. In this paper, we propose a model for validating elderly and/or impaired people fall. The proposed model is able to define whether the event is a free fall or a bending of the individual towards the floor surface. The IoT equipment we use is the wearable in clothing altimeter sensor. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 22nd Pan-Hellenic Conference on Informatics | en_US |
dc.relation.ispartofseries | ACM International Conference Proceeding Series | en_US |
dc.subject | Altimeter sensor | en_US |
dc.subject | Elderly and impaired people | en_US |
dc.subject | Fall validation | en_US |
dc.subject | IoT | en_US |
dc.subject | Smart Cities | en_US |
dc.title | IoT-enabled fall verification of elderly and impaired people in smart cities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 22nd Pan-Hellenic Conference on Informatics (PCI '18), 29 November - 1 December 2018, Athens, Greece | en_US |
dc.identifier.doi | 10.1145/3291533.3291553 | en_US |
dc.identifier.scopus | 2-s2.0-85060873940 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 88 | en_US |
dc.identifier.epage | 92 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 19, 2024
Page view(s)
20
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.