DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Zaslavsky, Arkady | - |
dc.date.accessioned | 2024-07-11T09:14:06Z | - |
dc.date.available | 2024-07-11T09:14:06Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier | scopus-84905920235 | - |
dc.identifier.isbn | 978-3-319-10353-2 | - |
dc.identifier.issn | 1611-3349 | - |
dc.identifier.issn | 0302-9743 | - |
dc.identifier.other | 84905920235 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2719 | - |
dc.description.abstract | Smart cities are the next step in human habitation. In this context the proliferation of sensors and actuators within the Internet of Things (IoT) concept creates a real opportunity for increasing information awareness and subsequent efficient resource utilization. IoT-enabled smart cities will generate new services. One such service is the waste collection from the streets of smart cities. In the past, waste collection was treated with static routing models. These models were not flexible in case of segment collapse. In this paper we introduce a semi-static and dynamic shortest path routing model enhanced with sensing capabilities through the Internet connected objects in order to achieve effective waste collection. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Internet of Things, Smart Spaces, and Next Generation Networks and Systems: Proceedings of the 14th International Conference on Next Generation Wired/Wireless Advanced Networks and Systems, NEW2AN 2014, and the 7th Conference on Internet of Things and Smart Spaces, ruSMART 2014 | en_US |
dc.relation.ispartofseries | Lecture Notes in Computer Science | en_US |
dc.subject | Dynamic routing | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Smart cities | en_US |
dc.subject | Waste collection | en_US |
dc.title | Effective waste collection with shortest path semi-static and dynamic routing | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 14th International Conference on Next Generation Wired/Wireless Advanced Networks and Systems, NEW2AN 2014, and the 7th Conference on Internet of Things and Smart Spaces, ruSMART 2014, 27-29 August 2014, St. Petersburg, Russia | en_US |
dc.identifier.doi | 10.1007/978-3-319-10353-2_9 | en_US |
dc.identifier.scopus | 2-s2.0-84905920235 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 95 | en_US |
dc.identifier.epage | 105 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
30
checked on Nov 19, 2024
Page view(s)
17
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.