DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anagnostopoulos, Theodoros | - |
dc.contributor.author | Anagnostopoulos, Christos | - |
dc.contributor.author | Hadjiefthymiades, Stathes | - |
dc.date.accessioned | 2024-07-11T11:50:21Z | - |
dc.date.available | 2024-07-11T11:50:21Z | - |
dc.date.issued | 2010-10-18 | - |
dc.identifier | scopus-77957842113 | - |
dc.identifier.isbn | 978-1-4244-5164-7 | - |
dc.identifier.other | 77957842113 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2723 | - |
dc.description.abstract | Applications based on Wireless Sensor Networks (WSN) are influenced by many factors such as transmission errors, network topology and power consumption. Consequently, developing such applications introduces several research challenges. In this paper, we propose an intelligent model in order to achieve energy efficient message forwarding over a WSN. Based on the proposed model, a network node evaluates a specific statistical extrapolation error through local linear regression and Lagrange polynomial methods and adaptively decides whether message retransmission is required or not. Simulation results are reported denoting the applicability of the proposed model in minimizing energy consumption on message forwarding. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedingsof the 2010 IEEE International Conference on Intelligent Systems | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Intelligent forwarding | en_US |
dc.subject | Transmission control mechanism | en_US |
dc.title | An adaptive data forwarding scheme for energy efficiency in wireless sensor networks | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 5th IEEE International Conference on Intelligent Systems, 7-9 July 2010, London, UK | en_US |
dc.identifier.doi | 10.1109/IS.2010.5548338 | en_US |
dc.identifier.scopus | 2-s2.0-77957842113 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 396 | en_US |
dc.identifier.epage | 401 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5587-2848 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
SCOPUSTM
Citations
11
checked on Oct 31, 2024
Page view(s)
7
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.