DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Kollias, Stefanos | - |
dc.contributor.author | Doulamis, Nikolaos | - |
dc.date.accessioned | 2024-10-10T09:05:51Z | - |
dc.date.available | 2024-10-10T09:05:51Z | - |
dc.date.issued | 2000-12-01 | - |
dc.identifier | scopus-0034482955 | - |
dc.identifier.isbn | 0-7803-6290-X | - |
dc.identifier.other | 0034482955 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2808 | - |
dc.description.abstract | In this paper a modified snake-based scheme is presented for unsupervised stereoscopic semantic segmentation. The scheme utilizes the provided depth information and the power of active contours to adjust to object edges. Each stereo pair is analyzed and a depth map is constructed. Then a multiresolution implementation of the RSST segmentation algorithm is applied to the depth field to generate depth segments. Afterwards a novel edge map, free of several non-object edges, is constructed. The next step includes the initialization of the modified snake. The constructed edge map empowers the snake to move towards the object while, at the same time, its new bending energy decreases the computational complexity. Finally the active contour extracts the VOP. Experimental results indicate the reliable performance of the proposed scheme on real life stereoscopic video sequences. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the Mediterranean Electrotechnical Conference - MELECON | en_US |
dc.title | An active contour-based video object segmentation scheme for stereoscopic video sequences | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 10th Mediterranean Electrotechnical Conference (MALECON2000), 29 - 31 May 2000, Lemesos, Cyprus | en_US |
dc.identifier.doi | 10.1109/MELCON.2000.879993 | en_US |
dc.identifier.scopus | 2-s2.0-0034482955 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.identifier.spage | 554 | en_US |
dc.identifier.epage | 557 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
10
checked on Dec 16, 2024
Page view(s)
8
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.