DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Kollias, Stefanos | - |
dc.contributor.author | Doulamis, Nikolaos | - |
dc.date.accessioned | 2024-10-10T13:57:21Z | - |
dc.date.available | 2024-10-10T13:57:21Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier | scopus-0037670088 | - |
dc.identifier.isbn | 0-7803-7437-1 | - |
dc.identifier.issn | 1062-922X | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2817 | - |
dc.description.abstract | An automatic video-object based steganographic system is proposed in this paper for multiuse message hiding. Initially video objects from different images are selected and for each video object a message is embedded into its most significant wavelet coefficients to provide invisibility and resistance against lossy transmission or other distortion. The architecture consists of three modules. In the first module initial messages are enciphered using one or more encryption algorithms. The enciphered messages are imprinted onto white-background images to construct the message-images to be hidden. In the second module each of the cover video objects is decomposed into two levels with seven subbands, using the DWT. Next Qualified Significant Wavelet Trees (QSWTs), which are paths of significant wavelet coefficients, are estimated for the highest energy pair of subbands of each video object. During the third module each message-image is redundantly embedded to the coefficients of the best QSWTs of a video object and the IDWT is applied to provide the stego-object. In the last stage stego-objects are combined to provide the final content to be transmitted. Experimental results under various loss rates indicate the robustness and efficiency of the proposed steganographk system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the IEEE International Conference on Systems, Man and Cybernetics | en_US |
dc.subject | QSWTs | en_US |
dc.subject | Steganographic system | en_US |
dc.subject | Video object | en_US |
dc.title | An automatic video-object based steganographic system for multi-use message hiding using wavelet transform | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2002 IEEE International Conference on Systems, Man and Cybernetics, 6-9 October 2002, Yasmine Hammamet, Tunisia | en_US |
dc.identifier.doi | 10.1109/ICSMC.2002.1176068 | en_US |
dc.identifier.scopus | 2-s2.0-0037670088 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 3 | en_US |
dc.identifier.spage | 361 | en_US |
dc.identifier.epage | 366 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 19, 2024
Page view(s)
8
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.