DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Doulamis, Nikolaos | - |
dc.date.accessioned | 2024-10-11T07:52:50Z | - |
dc.date.available | 2024-10-11T07:52:50Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier | scopus-58249118708 | - |
dc.identifier.isbn | 0-7803-7503-3 | - |
dc.identifier.other | 58249118708 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2819 | - |
dc.description.abstract | In this paper, an adaptive neural network architecture is proposed for efficient video object segmentation and tracking of stereoscopic video sequences. The scheme includes (a) a retraining algorithm for adapting network weights to current conditions, (b) a semantically meaningful object extraction module for creating a retraining set and (c) a decision mechanism, which detects the time instances of a new network retraining. The retraining algorithm optimally adapts network weights by exploiting information of the current conditions and simultaneously minimally degrading the obtained network knowledge. The algorithm results in the minimization of a convex function subject to linear constraints, thus, one minimum exists. Furthermore, a decision mechanism is included to detect the time instances that a new network retraining is required. Description of the current conditions is provided by a segmentation fusion algorithm, which appropriately combines color and depth information. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | 14th International Conference on Digital Signal Processing Proceedings (DSP 2002) | en_US |
dc.title | Adaptive classification-based articulation and tracking of video objects employing neural network retraining | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 14th International Conference on Digital Signal Processing (DSP 2002), 1-3 July 2002, Santorini, Greece | en_US |
dc.identifier.doi | 10.1109/ICDSP.2002.1028155 | en_US |
dc.identifier.scopus | 2-s2.0-58249118708 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 2 | en_US |
dc.identifier.spage | 575 | en_US |
dc.identifier.epage | 578 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Subscription | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 15, 2024
Page view(s)
11
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.