DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Guarnaccia, Claudio | - |
dc.contributor.author | Mastorakis, Nikolaos | - |
dc.contributor.author | Morano, Pierluigi | - |
dc.contributor.author | Tajani, Francesco | - |
dc.contributor.author | Di Liddo, Felicia | - |
dc.date.accessioned | 2024-10-31T09:55:34Z | - |
dc.date.available | 2024-10-31T09:55:34Z | - |
dc.date.issued | 2018-07-27 | - |
dc.identifier | scopus-85051108727 | - |
dc.identifier.isbn | 0-7354-1698-2 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2852 | - |
dc.description.abstract | With reference to the current issue of energy efficiency of residential buildings, the aim of this research is to analyze the possible influence of the energy performance component on the property prices formation. The study sample consists of two hundred residential units recently sold and located in the city of Bari (Italy). The implemented methodology is represented by a data-driven technique that employs a genetic algorithm to identify the functional expressions. The elaborations carried out have allowed the identification of a statistically reliable and easily interpretable model, which denotes an appreciable contribution of the energy component on housing prices. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Mathematical Methods and Computational Techniques in Science and Engineering II | en_US |
dc.relation.ispartofseries | AIP conference proceedings | en_US |
dc.title | Energy retrofit assessment through automated valuation models: an Italian case study | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Mathematical Methods and Computational Techniques in Science and Engineering II, 16-18 February 2018, Cambridge, UK | en_US |
dc.identifier.doi | 10.1063/1.5045451 | en_US |
dc.identifier.scopus | 2-s2.0-85051108727 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 1, 2024
Page view(s)
4
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.