DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Doulamis, Anastasios | - |
dc.contributor.author | Doulamis, Nikolaos | - |
dc.date.accessioned | 2024-11-19T09:47:00Z | - |
dc.date.available | 2024-11-19T09:47:00Z | - |
dc.date.issued | 2002-01-01 | - |
dc.identifier | scopus-68549088021 | - |
dc.identifier.isbn | 0-7803-7304-9 | - |
dc.identifier.other | 68549088021 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2911 | - |
dc.description.abstract | In this paper, an optimal and efficient algorithm for video summarization is proposed by exploiting temporal variations of video visual content. In particular, the most characteristic frames/shots (key-frames/shots) are extracted by estimating appropriate points on the feature vector curve, which represent in an optimal way the corresponding trajectory. This is performed by minimizing the approximation error of the feature vector curve and the respective curve formed by the estimated points using an interpolation scheme. A genetic algorithm is used for the minimization task, since the complexity of an exhaustive search is too large to be implemented. Furthermore, a fast technique for increasing the number of extracted key-frames/shots is presented. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 2002 IEEE International Conference on Multimedia and Expo (ICME 2002) | en_US |
dc.title | An optimal interpolation-based scheme for video summarization | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2002 IEEE International Conference on Multimedia and Expo (ICME 2002), 26-29 August 2002, Lausanne, Switzerland | en_US |
dc.identifier.doi | 10.1109/ICME.2002.1035777 | en_US |
dc.identifier.scopus | 2-s2.0-68549088021 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 1 | en_US |
dc.identifier.spage | 297 | en_US |
dc.identifier.epage | 300 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
8
checked on Nov 27, 2024
Page view(s)
10
checked on Dec 3, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.