DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntalianis, Klimis | - |
dc.contributor.author | Kollias, Stefanos | - |
dc.date.accessioned | 2024-11-19T10:34:38Z | - |
dc.date.available | 2024-11-19T10:34:38Z | - |
dc.date.issued | 2005-12-01 | - |
dc.identifier | scopus-33750554228 | - |
dc.identifier.isbn | 0-7803-9331-7 | - |
dc.identifier.other | 33750554228 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/2912 | - |
dc.description.abstract | In this paper an optimized and efficient technique for key-frames extraction of video sequences is proposed, which leads to selection of a meaningful set of video frames for each given shot. Initially for each frame the Singular Value Decomposition method is applied and a diagonal matrix is produced, containing the singular values of the frame. Afterwards, a feature vector is created for each frame, by gathering the respective singular values. Next all feature vectors of the shot are collected to form the feature vectors basin of this shot. Finally a genetic algorithm approach is proposed and applied to the vectors basin, for locating frames of minimally correlated feature vectors, which are selected as keyframes. Experimental results indicate the promising performance of the proposed scheme on real life video shots. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 2005 IEEE International Conference on Multimedia and Expo (ICME 2005) | en_US |
dc.subject | Correlation criterion | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Key-frames extraction | en_US |
dc.subject | Singular Value Decomposition | en_US |
dc.title | An optimized key-frames extraction scheme based on SVD and correlation minimization | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2005 IEEE International Conference on Multimedia and Expo (ICME 2005), 6-9 July 2005, Amsterdam, The Netherlands | en_US |
dc.identifier.doi | 10.1109/ICME.2005.1521542 | en_US |
dc.identifier.scopus | 2-s2.0-33750554228 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 792 | en_US |
dc.identifier.epage | 795 | en_US |
dc.link | https://www.researchgate.net/publication/221263829_An_Optimized_Key-Frames_Extraction_Scheme_Based_on_SVD_and_Correlation_Minimization | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 20, 2024
Page view(s)
5
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.