DC Field | Value | Language |
---|---|---|
dc.contributor.author | Szwedziak, Katarzyna | - |
dc.contributor.author | Detyna, Beata | - |
dc.contributor.author | Dolezal, Petr | - |
dc.contributor.author | Kavoura, Androniki | - |
dc.date.accessioned | 2025-03-12T09:49:10Z | - |
dc.date.available | 2025-03-12T09:49:10Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier | scopus-85196810307 | - |
dc.identifier.isbn | 978-3-031-51038-0 | - |
dc.identifier.isbn | 978-3-031-51037-3 | - |
dc.identifier.issn | 2198-7254 | - |
dc.identifier.issn | 2198-7246 | - |
dc.identifier.other | 85196810307 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/3068 | - |
dc.description.abstract | The paper presents a method of using vision techniques and artificial neural networks to assess the degree of contamination of cereal grain during grain reception and storage. The aim of the work is to optimize the management of the process of evaluation of contaminants in grain mass in the warehouse and during purchase using vision techniques based on computer image analysis in order to expedite laboratory work. On the basis of the conducted research and analysis of the results, a technology of optimization of quality assessment of stored grain using vision techniques as a quick assessment method was developed. Artificial neural networks were used to analyze the obtained results. Implications for marketing managers and the farming enterprise for sustainable practices and economic advantages are discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the 10th International Conference "Strategic Innovative Marketing and Tourism" | en_US |
dc.relation.ispartofseries | Springer Proceedings in Business and Economics | en_US |
dc.subject | Artificial neural networks | en_US |
dc.subject | Grain contamination | en_US |
dc.subject | Grain storage | en_US |
dc.subject | Management optimization | en_US |
dc.subject | Quality assessment | en_US |
dc.subject | Vision techniques | en_US |
dc.title | Management optimization of crop storage processes using vision techniques | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 10th International Conference Strategic Innovative Marketing and Tourism (ICSIMAT) "Current Trends and Future Outlook" , 22-26 September 2023, Ionian Island, Greece | en_US |
dc.identifier.doi | 10.1007/978-3-031-51038-0_75 | en_US |
dc.identifier.scopus | 2-s2.0-85196810307 | - |
dcterms.accessRights | 1 | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 697 | en_US |
dc.identifier.epage | 704 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | verified | en_US |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.