DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koulouris, Alexandros | - |
dc.contributor.author | Kokkinos, Dionysis | - |
dc.contributor.author | Anagnostopoulos, Angelos | - |
dc.contributor.author | Zidropoulos, Spiliopanagiotis | - |
dc.date.accessioned | 2023-10-14T13:14:00Z | - |
dc.date.available | 2023-10-14T13:14:00Z | - |
dc.date.issued | 2008-06-05 | - |
dc.identifier.other | n9bFkB0AAAAJ:WF5omc3nYNoC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/343 | - |
dc.description.abstract | The National Technical University of Athens (NTUA), through its Central Library, offers an Institutional Repository (IR) and ETD submission service, currently operating in a pilot testing period. The main objectives of this paper can be summarized into three major points. Primarily, to evaluate the IR service pilot period, focusing on the ETD submission process. Secondarily, to refine and improve the above mentioned process and, finally, to promote the concept of self-archiving and open access. The project was undertaken by implementing a web-based survey, targeting on the ETD submission users’ population. The data were imported into and processed by statistical analysis software. The key results were exposed online, as part of the IR system, updated in real time, since the survey is an ongoing procedure. The statistical analysis produced useful results regarding various aspects of the IR service. The major descriptive statistics focused on user groups, administrative staff and procedure grading, as well as access policy selection. Moreover, cross tabulations and correlations were created between all variables, for example “university department” and/or “ETD type” associated with “access policy”. A positive user attitude towards the procedure was noted, which motivates us to further enhance and expand the service. Our first milestone is to broaden the service to incorporate all the university departments. For that to happen, the statistical results will be used to forecast, define and, finally, determine the process needs, both in technical and human resources terms. Process weaknesses detected will be rectified, wherever possible, whereas process strengths will be used to market the service. At the same time, certain improvements, such as the transition from a semi-automated metadata importing process into the main IR (DSpace), to a fully automated one (batch), are already in development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Robert Gordon University NDLTD | en_US |
dc.relation.ispartof | Proceedings of the 11th International Symposium on Electronic Theses and Dissertations (ETD 2008) | en_US |
dc.source | 11th International Symposium on Electronic Theses and Dissertations (ETD …, 2008 | - |
dc.subject | Institutional repositories | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Web-based survey | en_US |
dc.subject | Statistical analysis | en_US |
dc.title | Evaluating the NTUA institutional repository | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 11th International Symposium on Electronic Theses and Dissertations (ETD 2008), Aberdeen, Scotland, United Kingdom, June 4-7, 2008 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://dspace.lib.ntua.gr/xmlui/handle/123456789/2782 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-4011-2678 | - |
crisitem.author.orcid | 0000-0001-7901-1324 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.