DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kouis, Dimitrios | - |
dc.contributor.author | Tountopoulos, Vasilis | - |
dc.contributor.author | Stathopoulos, P. | - |
dc.contributor.author | Mitrou, Nikolas | - |
dc.contributor.author | Kontovasilis, K. | - |
dc.date.accessioned | 2023-10-05T07:55:22Z | - |
dc.date.available | 2023-10-05T07:55:22Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/40 | - |
dc.description.abstract | The so-called "Beyond 3G" or 4th Generation mobile systems are attracting more and more the researchers and market's attention. In such environment roaming between different wireless access networks should be seamless and users are assumed to be always best connected, in terms of personal preferences, application requirements, available network resources and network coverage. This paper presents an approach to control management techniques for a composite radio environment, based on the measurements collected at the different network elements side. The collected data are processed in a network-independent component, called Network Management and Traffic Optimization System (NMTOS), which performs the interworking and the traffic balancing functionality within the composite radio environment. | en_US |
dc.language.iso | en | en_US |
dc.subject | 4G | en_US |
dc.subject | DVB-T | en_US |
dc.subject | GRPS | en_US |
dc.subject | Measurement-Based | en_US |
dc.subject | WLAN | en_US |
dc.title | Measurement-based QoS management in composite radio environment | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 7th WSEAS International Conference on Communications, Corfu Island, Greece | en_US |
dc.identifier.scopus | 2-s2.0-4944261383 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/4944261383 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | https://www.researchgate.net/profile/Dimitris-Kouis/publication/235247932_Measurement-Based_QoS_Management_in_Composite_Radio_Environnent/links/57fea50608aeaf819a5c32cb/Measurement-Based-QoS-Management-in-Composite-Radio-Environnent.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-5948-9766 | - |
crisitem.author.orcid | 0000-0002-7512-3844 | - |
crisitem.author.orcid | 0000-0003-4521-1082 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.