DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theodoropoulos, Anastasios | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Leon, Prokopis | - |
dc.contributor.author | Lepouras, George | - |
dc.date.accessioned | 2023-10-16T07:35:04Z | - |
dc.date.available | 2023-10-16T07:35:04Z | - |
dc.date.issued | 2018-09-04 | - |
dc.identifier | scopus-85056706314 | - |
dc.identifier.other | 85056706314 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/411 | - |
dc.description.abstract | There is a growing interest in physical computing to be used in school contexts to teach Computer Science. This study aimed to assess whether students' attitudes towards Computer Science and their self-efficacy with programming changed after engaging with robotic activities. Findings show that after completing a 10-week period with the Arduino robotics environment, students' positive attitudes towards Computer Science increased along with feelings of coding self-efficacy. In other words, students report liking Computer Science more and report feeling that they are more able to learn programming. These findings imply that using physical computing activities within the right context could change student attitudes towards and self-efficacy in Computer Science. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Proceedings of the13th Workshop in Primary and Secondary Computing Education | en_US |
dc.source | Proceedings of the 13th Workshop in Primary and Secondary Computing …, 2018 | - |
dc.subject | Applied computing | en_US |
dc.subject | Education | en_US |
dc.subject | Interactive learning environments | en_US |
dc.title | Computing in the physical world engages students: Impact on their attitudes and self-efficacy towards Computer Science through robotic activities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 13th Workshop in Primary and Secondary Computing Education | en_US |
dc.identifier.doi | 10.1145/3265757.3265770 | en_US |
dc.identifier.scopus | 2-s2.0-85056706314 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 1 | en_US |
dc.identifier.epage | 4 | en_US |
dc.link | https://dl.acm.org/doi/abs/10.1145/3265757.3265770 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
20
4
checked on Nov 3, 2024
Page view(s)
49
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.