DC Field | Value | Language |
---|---|---|
dc.contributor.author | Theodoropoulos, Anastasios | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Lepouras, George | - |
dc.date.accessioned | 2023-10-17T10:50:02Z | - |
dc.date.available | 2023-10-17T10:50:02Z | - |
dc.date.issued | 2016-10-13 | - |
dc.identifier | scopus-84994227027 | - |
dc.identifier.isbn | 9781450342230 | - |
dc.identifier.other | 84994227027 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/487 | - |
dc.description.abstract | The present work is an observational study recording the participating teachers' attitudes from the PanHellenic Educational Robotics (ER) competition. The study investigates the benefits of students' involvement with robotics about skills, motivation and learning. Additionally, it is researched weather ER should be introduced in the Greek compulsory curricula. A qualitative methodology was used and although the sample was relatively small (N=18), the results were quite homogeneous showing a very high level of engagement and motivation of teachers and students. The results show that there are numerous benefits for students: They seem to increase their collaboration, problem solving and creativity skills; understand STEM concepts about computer science and engineering and especially gaining programming knowledge. Moreover, most of the teachers consider that ER should be part of the compulsory curriculum. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | WiPSCE '16: Proceedings of the 11th Workshop in Primary and Secondary Computing Education | en_US |
dc.subject | Computer science education | en_US |
dc.subject | Educational robotics | en_US |
dc.subject | Teachers' perceptions | en_US |
dc.title | Educational robotics in the service of CSE: A study based on the PanHellenic competition | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 11th Workshop in Primary and Secondary Computing Education | en_US |
dc.identifier.doi | 10.1145/2978249.2978262 | en_US |
dc.identifier.scopus | 2-s2.0-84994227027 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 84 | en_US |
dc.identifier.epage | 87 | en_US |
dc.link | https://dl.acm.org/doi/10.1145/2978249.2978262 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
20
5
checked on Dec 22, 2024
Page view(s)
45
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.