DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Katifori, Akrivi | - |
dc.contributor.author | Vayanou, Maria | - |
dc.contributor.author | Chrysanthi, Angeliki | - |
dc.date.accessioned | 2023-10-19T20:33:55Z | - |
dc.date.available | 2023-10-19T20:33:55Z | - |
dc.date.issued | 2021-08-03 | - |
dc.identifier | scopus-85113244268 | - |
dc.identifier.isbn | 9783030836467 | - |
dc.identifier.issn | 18650937 | - |
dc.identifier.issn | 18650929 | - |
dc.identifier.other | 85113244268 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/557 | - |
dc.description.abstract | Digital storytelling has been extensively used in cultural heritage sites with the aim to construct knowledge about the past and promote its significance to the present. From the body of research and practical implementations that are concerned with hybrid forms of storytelling in cultural heritage sites, only a few systematically explore the interplay between narrative form and space. Focusing on the interactive paradox as it manifests in the connection between the narrative structure and the physical space of heritage sites, this paper explores the theory and practice of place-based storytelling and provides an analytic and comparative discussion based on best practice examples in an attempt to identify current challenges and lessons learnt. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Emerging Technologies and the Digital Transformation of Museums and Heritage Sites | en_US |
dc.relation.ispartofseries | Communications in Computer and Information Science | en_US |
dc.subject | Cultural heritage sites | en_US |
dc.subject | Digital storytelling | en_US |
dc.subject | Hybrid experiences | en_US |
dc.subject | Interactive narrative theory | en_US |
dc.subject | Place-based experiences | en_US |
dc.title | Place-Based Digital Storytelling. The Interplay Between Narrative Forms and the Cultural Heritage Space | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Emerging Technologies and the Digital Transformation of Museums and Heritage Sites | en_US |
dc.identifier.doi | 10.1007/978-3-030-83647-4_9 | en_US |
dc.identifier.scopus | 2-s2.0-85113244268 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 1432 | en_US |
dc.identifier.spage | 127 | en_US |
dc.identifier.epage | 138 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
10
11
checked on Nov 20, 2024
Page view(s)
57
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.