DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouras, Vasilis | - |
dc.contributor.author | Spiliotopoulos, Dimitris | - |
dc.contributor.author | Margaris, Dionisis | - |
dc.contributor.author | Vassilakis, Costas | - |
dc.contributor.author | Kotis, Konstantinos | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Lepouras, George | - |
dc.contributor.author | Wallace, Manolis | - |
dc.contributor.author | Poulopoulos, Vassilis | - |
dc.date.accessioned | 2023-10-20T09:56:16Z | - |
dc.date.available | 2023-10-20T09:56:16Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier | scopus-85165996191 | - |
dc.identifier.other | 85165996191 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/565 | - |
dc.description.abstract | Digital assistants—such as chatbots—facilitate the interaction between persons and machines and are increasingly used in web pages of enterprises and organizations. This paper presents a methodology for the creation of chatbots that offer access to museum information. The paper introduces an information model that is offered through the chatbot, which subsequently maps the museum’s modeled information to structures of DialogFlow, Google’s chatbot engine. Means for automating the chatbot generation process are also presented. The evaluation of the methodology is illustrated through the application of a real case, wherein we developed a chatbot for the Archaeological Museum of Tripolis, Greece. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Algorithms | en_US |
dc.subject | Chatbots | en_US |
dc.subject | Cultural venues | en_US |
dc.subject | Museums | en_US |
dc.subject | RDF triples | en_US |
dc.subject | Topics | en_US |
dc.title | Chatbots for Cultural Venues: A Topic-Based Approach | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/a16070339 | en_US |
dc.identifier.scopus | 2-s2.0-85165996191 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85165996191 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 16 | en_US |
dc.relation.issue | 7 | en_US |
dc.identifier.spage | 339 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Engineering and Technology | en_US |
dc.subject.field | Social Sciences | en_US |
dc.subject.category | Computer and Information Sciences | en_US |
dc.journals | Open Access | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
50
1
checked on Oct 30, 2024
Page view(s)
75
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.