DC Field | Value | Language |
---|---|---|
dc.contributor.author | Papageorgopoulos, Nikos | - |
dc.contributor.author | Mourti, Andriana | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Wallace, Manolis | - |
dc.contributor.author | Lepouras, George | - |
dc.contributor.author | Vassilakis, Costas | - |
dc.contributor.author | Platis, Nikos | - |
dc.contributor.author | Theodorakopoulos, Marinos | - |
dc.date.accessioned | 2023-11-03T13:56:41Z | - |
dc.date.available | 2023-11-03T13:56:41Z | - |
dc.date.issued | 2017-08-31 | - |
dc.identifier | scopus-85031017978 | - |
dc.identifier.isbn | 9781538607565 | - |
dc.identifier.other | 85031017978 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/862 | - |
dc.description.abstract | In this paper we examine the suitability of the Google Cardboard as a means for the delivery of personalized cultural experiences. Specifically, we develop the content and create the application required in order to provide highly personalized visits to the Archaeological Museum in Tripolis, Greece. We also examine the usability issues related to the use of Google Cardboards. Early results are promising, and based on them we also outline the next steps ahead. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Proceedings of 12th International Workshop on Semantic and Social Media Adaptation and Personalization (SMAP) | en_US |
dc.subject | Personalized augmented reality experience | en_US |
dc.subject | Museums | en_US |
dc.subject | Google Cardboards | en_US |
dc.subject | Personalized cultural experience | en_US |
dc.subject | Archaeological museum | en_US |
dc.subject | Tripolis | en_US |
dc.subject | Greece | en_US |
dc.title | Personalized augmented reality experiences in museums using Google Cardboards | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 12th International Workshop on Semantic and Social Media Adaptation and Personalization (SMAP) | en_US |
dc.identifier.doi | 10.1109/SMAP.2017.8022676 | en_US |
dc.identifier.scopus | 2-s2.0-85031017978 | - |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.identifier.spage | 95 | en_US |
dc.identifier.epage | 100 | en_US |
dc.link | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8022676 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.journals | Open Access | en_US |
dc.country | Greece | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
10
8
checked on Nov 7, 2024
Page view(s)
39
checked on Nov 14, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.