DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poulopoulos, Vassilis | - |
dc.contributor.author | Vassilakis, Costas | - |
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Wallace, Manolis | - |
dc.contributor.author | Lepouras, George | - |
dc.contributor.author | Lopez Nores, Martin | - |
dc.date.accessioned | 2023-11-06T21:30:11Z | - |
dc.date.available | 2023-11-06T21:30:11Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier | scopus-85062884306 | - |
dc.identifier.isbn | 9781538672723 | - |
dc.identifier.other | 85062884306 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/913 | - |
dc.description.abstract | Creating stories for exhibitions is a fascinating and in parallel laborious task. As every exhibition is designed to tell a story, museum curators are responsible for analyzing each exhibit in order to extract messages that form a story and position accordingly the objects in correct order within the museum space. In this context, we analyze how the technological advances in the fields of sensors and the Internet of Things can be utilized in order to construct a 'smart space', where exhibits can communicate with the visitors and to each other and can be organized automatically so that they can generate rich, personalized, coherent and highly stimulating experiences. We present the architecture of the system named 'exhiSTORY', that intends to provide the appropriate infrastructure to be used in museums and places where exhibitions are held, in order to support smart exhibits. We discuss and analyze the architecture of the system and the ways of its application in a cultural space. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Proceedings of 2018 Global Information Infrastructure and Networking Symposium, GIIS 2018 | en_US |
dc.title | ExhiSTORY: IoT in the service of Cultural Heritage | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2018 Global Information Infrastructure and Networking Symposium, GIIS 2018 | en_US |
dc.identifier.doi | 10.1109/GIIS.2018.8635759 | en_US |
dc.identifier.scopus | 2-s2.0-85062884306 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.link | http://gav.uop.gr/papers/PoulopoulosVassilakisGIIS2018.pdf | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
20
5
checked on Dec 17, 2024
Page view(s)
44
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.