DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lianou, Alexandra | - |
dc.contributor.author | Moschonas, Georgios | - |
dc.contributor.author | Triantafyllou, Ioannis | - |
dc.contributor.author | Nychas, George - John E. | - |
dc.contributor.author | Panagou, Efstathios Z. | - |
dc.date.accessioned | 2024-02-12T17:11:07Z | - |
dc.date.available | 2024-02-12T17:11:07Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/977 | - |
dc.language.iso | en | en_US |
dc.title | Fourier transform infrared spectroscopy and multispectral image analysis as means of assessing the microbiological quality of vanilla cream | en_US |
dc.type | Poster | en_US |
dc.relation.conference | 29th International Forum and Exhibition on Process Analytic al Chemistry (IFPAC - 2015) | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Poster | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0001-6739-9341 | - |
crisitem.author.orcid | 0000-0001-5273-0855 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.