Authors: | Goumas, Spyridon Tsiantikoudis, Stavros |
Issue Date: | 1-Jan-2015 |
Conference: | 7th International Conference on Information and Communication Technologies in Agriculture, Food and Environment, 17-20 September 2015, Kavala, Greece |
Journal: | Proceedings of the 7th International Conference on Information and Communication Technologies in Agriculture, Food and Environment |
Keywords: | Black locust, Cultivators/investors, Evros regional unit, Regulations |
Abstract: | In an effort to minimize environmental degradation caused by the intensive use of agrochemicals, European Union adopted regulations relevant to afforestation and set aside of agricultural land. The multifunctional role of agriculture enhanced through these regulations and provided adequate motives for a change in the conventional land uses. Cultivators/investors that are interested in afforested agricultural land find them quite attractive and revealed an interest in implement them. In order to investigate the factors that influence the probability of adopting the above mentioned regulations we organize a research to the related cultivators/investors. For the collection of data we used questionnaire and the lists of approved for aid from the Regulations 2080/92 and 1257/99. Finally we collected 205 valid questionnaires from a) farmers by main occupation and b) other owners of agricultural land who are not farmers by main occupation. In this study we used a linear regression and a logistic regression model. |
ISSN: | 16130073 |
URL: | https://researchr.org/publication/haicta-2015 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1318 |
Type: | Conference Paper |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.