Authors: | Alexopoulos, Andreas Marava, Nektaria Stratigea, Anastasia |
Issue Date: | 1-Jan-2020 |
Journal: | Geography Research Forum |
Volume: | 40 |
Issue: | 1 |
Keywords: | Barriers to youth participation, Bottom-up initiatives, CLEAR model, Smart city, Smart people and governance, Sustainable urban development, Youth participation |
Abstract: | Among the key constituents in the contemporary smart city paradigm lie ‘smart people’ and ‘smart governance’, placing at the forefront community engagement and awareness raising with regards to current and emerging cities’ challenges; and the necessity for a steady interaction/cooperation between decision-making bodies and societal groups. Within such a context, youngsters, as a specific age group... |
ISSN: | 24148725 03335275 |
URL: | https://grf.bgu.ac.il/index.php/GRF/article/view/598 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1496 |
Type: | Article |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.