Authors: | Alexopoulos, Andreas Angelis, Vasileios Vyrkou, Antonia Angelis-Dimakis, Athanasios Pantazopoulos, Andreas Arampatzis, George |
Issue Date: | 1-Jan-2023 |
Journal: | Environments |
Volume: | 10 |
Issue: | 1 |
Keywords: | Balkan Region, Industrial symbiosis, Solid waste, SWAN project |
Abstract: | The treatment of waste and especially solid waste, the type with the highest increase in terms of annual generation over the last decade, is a key issue in the Balkan and Mediterranean region. Piecemeal efforts to deal with it within the prevailing linear economy model were not successful since the techniques used such as recycling and reusing could not be effective with the existing products. A definitive solution requires the switch to a new model, the circular economy model, which will facilitate the tackling of the excessive use of virgin raw materials and waste generation. The design and development of a digital solid waste reuse platform in the context of the EU-funded Interreg Project SWAN involving four countries: Albania, Bulgaria, Cyprus and Greece, was a step in this direction. The present paper based on the evidence drawn from this project examines the current situation and the future trends in the solid waste reuse and industrial symbiosis schemes in this region. |
ISSN: | 20763298 |
DOI: | 10.3390/environments10010001 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1498 |
Type: | Article |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
SCOPUSTM
Citations
4
checked on Dec 18, 2024
Page view(s)
29
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.