Authors: | Alexopoulos, Andreas Gaki, Eleni Angelis, Vasilis Dimaki, Katerina |
Issue Date: | 1-Jan-2014 |
Conference: | 49th European Congress of the Regional Science Association Conference "Territorial Cohesion of Europe and integrative Planning", 25-29 August, Poland |
Keywords: | ICT, Regional development regional inequalities, Islands, Isolated regions |
Abstract: | The development of a region depends on a multitude of factors which may be combined so as to define the region’s image, a concept which has bee defined in some earlier papers. Among these factors, accessibility seems to be very critical and ways of improving it, thus assisting the region’s development have been proposed. Improvement of a region’s accessibility, however, is extremely difficult and ... |
URL: | https://www.researchgate.net/profile/Vasilis-Angelis/publication/341105737_Information_and_Communication_Technologies_as_Means_of_Bridging_Regional_Inequalities/links/5eadc099299bf18b9590f3bb/Information-and-Communication-Technologies-as-Means-of-Bridging-Regional-Inequalities.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/1512 |
Type: | Conference Paper |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.