Authors: | Alexopoulos, Andreas Gaki, Eleni Angelis, Vasilis Dimaki, Katerina |
Issue Date: | 1-Jan-2014 |
Conference: | 49th European Congress of the Regional Science Association Conference "Territorial Cohesion of Europe and integrative Planning", 25-29 August, Poland |
Keywords: | ICT, Regional development regional inequalities, Islands, Isolated regions |
Abstract: | The development of a region depends on a multitude of factors which may be combined so as to define the region’s image, a concept which has bee defined in some earlier papers. Among these factors, accessibility seems to be very critical and ways of improving it, thus assisting the region’s development have been proposed. Improvement of a region’s accessibility, however, is extremely difficult and sometimes impossible in the case of islands or isolated regions. In those cases, alternative ways of action have been suggested to assist regional development. One such way is to overcome geographic discontinuity, by establishing a communication network. In this way the regions will be able to attract or develop business activities involving the production of intangible goods (financial services, computer software) locally, which then may be communicated to customers located elsewhere. The rapid development of Information and Communication Technologies (ICT) over the last years has made this course of action possible. ICT networks seem to be able to reduce drastically the importance of physical distance and discontinuity, thus giving to business much more freedom in selecting their location. The present paper focuses on ICT and the ways in which they can act as means of bridging regional inequalities. The factors affecting ICT will be identified and quantified and the image of a region will be redefined, so as to include those factors. Finally, the methodology developed will be applied to the case of Greece and the results will be presented and discuss. |
URL: | https://www.researchgate.net/profile/Vasilis-Angelis/publication/341105737_Information_and_Communication_Technologies_as_Means_of_Bridging_Regional_Inequalities/links/5eadc099299bf18b9590f3bb/Information-and-Communication-Technologies-as-Means-of-Bridging-Regional-Inequalities.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/1512 |
Type: | Conference Paper |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.