DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rizomyliotis, Ioannis | - |
dc.contributor.author | Avlonitis, George | - |
dc.date.accessioned | 2024-03-27T11:47:13Z | - |
dc.date.available | 2024-03-27T11:47:13Z | - |
dc.date.issued | 2007 | - |
dc.identifier | google_scholar-ljx6YlAAAAAJ:KlAtU1dfN6UC | - |
dc.identifier.other | ljx6YlAAAAAJ:KlAtU1dfN6UC | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/1624 | - |
dc.language.iso | en | en_US |
dc.source | 36th EMAC Conference 2007, 2007 | - |
dc.title | An exploratory study of the factors influencing the successful outcome of industrial print ad campaigns | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 36th European Marketing Academy Conference (EMAC) "Flexible Marketing in an Unpredictable World", 22-25 May 2007, Reykjavik, Iceland | en_US |
dc.relation.dept | Department of Business Administration | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.publication | Peer Reviewed | en_US |
dc.country | Greece | en_US |
local.metadatastatus | not verified | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Business Administration | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3516-0050 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.