Authors: | Goula, Aspasia Pierrakos, George Giovanis, Apostolos Stamouli, Maria Ageliki Dimakou, Sofia Latsou, Dimitra Sarris, Markos Soulis, Sotiris |
Issue Date: | 1-Jan-2015 |
Conference: | International Conference Science in Technology (ScinTe 2015), 5-7 November 2015, Athens, Greece |
Book: | Proceedings of the Conference Science in Technology (ScinTe 2015) |
Volume: | 3 |
Keywords: | Satisfaction, Outpatients, Public hospital, Patients’ expectations |
Abstract: | The objective of the present study is to measure patients’ satisfaction degree of Greek public hospitals. The sample of the study is outpatients from 7 Hospitals and 437 total closed-ended questionnaires completed. The sampling method used was the stratified random sampling. Alpha Cronbach analysis assess the internal consistency of the questions showed reliability. Four models of factor analysis were undertaken for the final result concerning medical care (0.919), nursing care (0.938), administrative services (0.914) and facilities of hospital (0.911). From the fourth models the most important factors are: a) concerning medical care, the communication with physician which is valued 3.9, the confidence that gives, the behaviour of physicians and the accuracy of the information about illness which are valued 3.8, b) concerning nursing care, the behaviour of nurses and the willingness of them which are valued 3.5, c) concerning administrative services, the behaviour of the administrative staff which is valued 3.5 and d) concerning facilities of the outpatient department, ease of orientation which is valued 3.8. By taking the above issues into consideration, quality healthcare outcomes depend upon patients’ perception to recommended treatment regimens and communication they have with physician, professional nurse and administrative staff behaviour and willingness, facilities and good organized procedures. |
ISBN: | 978-618-5208-03-5 |
URL: | https://www.researchgate.net/profile/Vasilis-Dimitriou/publication/319903977_FEM_simulation_of_SAWs_Dynamics_generated_by_ns_Laser_pulses_in_thin_films_as_a_diagnostic_of_defects_in_matter/links/59c10c6f0f7e9b21a82626c3/FEM-simulation-of-SAWs-Dynamics-generated-by-ns-Laser-pulses-in-thin-films-as-a-diagnostic-of-defects-in-matter.pdf#page=185 |
URI: | https://uniwacris.uniwa.gr/handle/3000/2278 |
Type: | Conference Paper |
Department: | Department of Business Administration |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.