Authors: | Antoniou, Angeliki Chrysanthopoulos, Christos Efthymiou, Foteini Papastathis, Konstantinos Theodosis, Stathis Kamara, Afroditi Triantafyllou, Ioannis |
Publisher: | University of West Attica |
Issue Date: | 6-Aug-2024 |
Journal: | Journal of Integrated Information Management |
Volume: | 9 |
Issue: | 1 |
Keywords: | Digital storytelling cultural, Cultural heritage apps, Crowdsourcing, City exploration |
Abstract: | Purpose: The present work focuses on an app that supports historical exploration of city neighborhoods. The particular work focuses on the refugee crisis resulting from the Greco-Turkish war in 1922 and the traces it left behind in the formations of different places across Attica. To present the past, we developed digital storytelling features, and to engage users further, we provided them with crowdsourcing functionalities allowing them to create their own content. Design/methodology/approach: The digital storytelling and the crowdsourcing features were tested with users in multiple events, using a mixed methodology that allowed the collection of qualitative and quantitative data from the public, policy makers and experts. Findings: Most users provided very positive feedback and imagined further educational uses. Originality/value: The different features of this mobile approach, allow an in-depth engagement with the past while the user is mobile. |
ISSN: | 2623-4629 |
DOI: | 10.26265/jiim.v9i1.38586 |
URL: | https://ejournals.epublishing.ekt.gr/index.php/jiim/article/view/38586/28801 |
URI: | https://uniwacris.uniwa.gr/handle/3000/2825 |
Type: | Article |
Department: | Department of Archival, Library and Information Studies |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.