Authors: | Bournia, Vasiliki-Kalliopi Fragoulis, George E. Mitrou, Panagiota Mathioudakis, Konstantinos Tsolakidis, Anastasios Konstantonis, George Vourli, Georgia Paraskevis, Dimitrios Tektonidou, Maria G. Sfikakis, Petros P. |
Issue Date: | 2-Nov-2021 |
Journal: | RMD Open |
Volume: | 7 |
Issue: | 3 |
Keywords: | Ankylosing, Arthritis, Psoriatic, Rheumatoid arthritis, Spondylitis, Systemic lupus erythematosus, Systemic sclerosis |
Abstract: | Objectives To compare current all-cause mortality rates in rheumatoid arthritis (RA), ankylosing spondylitis (AS), psoriatic arthritis (PsA), systemic lupus erythematosus (SLE) and systemic sclerosis (SSc) versus general population. Methods In this population-based, retrospective cohort study, anonymised data on 11 186 586 citizens, including all patients with RA (42 735, 79% female), AS (9707, 43... |
ISSN: | 2056-5933 |
DOI: | 10.1136/rmdopen-2021-001694 |
URI: | https://uniwacris.uniwa.gr/handle/3000/3014 |
Type: | Article |
Department: | Department of Archival, Library and Information Studies |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.