Authors: | Chaleplioglou, Artemis Papavlasopoulos, Sozon Poulos, Marios |
Issue Date: | 1-Aug-2020 |
Journal: | WSEAS Transactions on Information Science and Applications |
Volume: | 17 |
Keywords: | Cardiology, Index analysis, Latent Semantic Analysis, Singular Value Decomposition |
Abstract: | Polysemy, when a single term has multiple meanings, and synonymy, when multiple terms have the same meaning, are common phenomena in linguistics as well as in scientific knowledge. In ontology engineering, it is vital to detect the synonyms annotations and the multiple inheritances because of polysemy. The persistence of these issues in the semantic description of a knowledge domain causes problem... |
ISSN: | 1790-0832 |
DOI: | 10.37394/23209.2020.17.14 |
URL: | https://www.researchgate.net/profile/Artemis-Chaleplioglou-2/publication/343934066_Polysemy_and_Synonymy_Detection_in_Ontology_Engineering/links/5f48c660a6fdcc14c5d6d882/Polysemy-and-Synonymy-Detection-in-Ontology-Engineering.pdf |
URI: | https://uniwacris.uniwa.gr/handle/3000/414 |
Type: | Article |
Department: | Department of Archival, Library and Information Studies |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Articles / Άρθρα |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.