DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antoniou, Angeliki | - |
dc.contributor.author | Lepouras, George | - |
dc.contributor.author | Dejonai, Marios Ilias | - |
dc.date.accessioned | 2023-10-16T16:54:28Z | - |
dc.date.available | 2023-10-16T16:54:28Z | - |
dc.date.issued | 2019-11-01 | - |
dc.identifier | scopus-85082480437 | - |
dc.identifier.isbn | 9783030343491 | - |
dc.identifier.issn | 16113349 | - |
dc.identifier.issn | 03029743 | - |
dc.identifier.other | 85082480437 | - |
dc.identifier.uri | https://uniwacris.uniwa.gr/handle/3000/457 | - |
dc.description.abstract | A peripheral museum with a nevertheless important collection of ancient items, wished to increase its visibility and digital presence in order to become more known and attract new visitors. Among the different solutions designed and implemented, we also designed a series of games of different kinds (i.e. mini vs complex games) for different purposes, like profiling of potential visitors and advertising the venue in social media. Based on lessons learnt from physical games played at museums of the same type in the same region, we designed and implemented a museum escape game. The game is presented here, to provide implementation details regarding the concept, the game mechanics, the interface design, the technical details, as well as the game art. We conclude with primary user testing and future steps that include plans for creating museum escape games with different technologies, like augmented reality and virtual reality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Games and Learning Alliance | en_US |
dc.relation.ispartofseries | Lecture Notes in Computer Science | en_US |
dc.subject | Escape room | en_US |
dc.subject | Games | en_US |
dc.subject | Museum | en_US |
dc.title | ‘Museum escape’: A game to increase museum visibility | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Games and Learning Alliance | en_US |
dc.identifier.doi | 10.1007/978-3-030-34350-7_33 | en_US |
dc.identifier.scopus | 2-s2.0-85082480437 | - |
dcterms.accessRights | 0 | en_US |
dc.relation.dept | Department of Archival, Library and Information Studies | en_US |
dc.relation.faculty | School of Administrative, Economics and Social Sciences | en_US |
dc.relation.volume | 11899 LNCS | en_US |
dc.identifier.spage | 342 | en_US |
dc.identifier.epage | 350 | en_US |
dc.link | https://link.springer.com/chapter/10.1007/978-3-030-34350-7_33 | en_US |
dc.collaboration | University of West Attica (UNIWA) | en_US |
dc.subject.field | Social Sciences | en_US |
dc.country | Greece | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Department of Archival, Library and Information Studies | - |
crisitem.author.faculty | School of Administrative, Economics and Social Sciences | - |
crisitem.author.orcid | 0000-0002-3452-1168 | - |
crisitem.author.parentorg | School of Administrative, Economics and Social Sciences | - |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
5
14
checked on Nov 15, 2024
Page view(s)
53
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.