Authors: | Zakopoulos, Vassilis Georgakopoulos, Ioannis |
Issue Date: | 1-Jan-2023 |
Book: | The “CONNECT Approach” Handbook can assume the role of a piloting guide in the sense that it helps educators who will carry out the pilot gain knowledge on cardinal concepts, such as flipped classroom, critical didactic incidents, online learning, digital tools, educational scenarios, problem-solving, et. c. This knowledge could be viewed as a valuable asset to the piloting. |
Keywords: | Moodle analytics, Students at risk, Prediction model, Blended courses |
Abstract: | This article focuses attention on cardinal Moodle Analytics engagement data that could be analyzed in order to predict students’ performance in blended courses. The research indicates that a proper analysis of the aforementioned data could result in the generation of a competent prediction model for students at risk. |
ISBN: | 978-618-86131-1-9 |
URL: | https://connect-erasmusproject.eu/images/CONNECT_handbook_final.pdf#page=154 |
URI: | https://uniwacris.uniwa.gr/handle/3000/1247 |
Type: | Book Chapter |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.