Authors: | Alexopoulos, Andreas Koufodontis, Iason Gaki, Eleni |
Publisher: | European Regional Science Association (ERSA), Louvain-la-Neuve |
Issue Date: | 1-Jan-2010 |
Conference: | 50th Congress of the European Regional Science Association: "Sustainable Regional Growth and Development in the Creative Knowledge Economy", 19-23 August 2010, Jönköping, Sweden |
Keywords: | EU funds, Regional development, Developmental statistics, Policy effectiveness, Territorial cohesion, Policy evaluation |
Abstract: | The study presented in the paper attempts to examine if the alleged effectiveness of the developmental funds - one of the main strategic tools of the EU - can be traced in the typical statistics provided by various authorities and organizations. The study focuses in the case of funds used in Greece during a period of years and it tries to provide insight in the issue, based on statistical and empi... |
URL: | https://www.researchgate.net/publication/254457242_European_Regional_Policy_and_Development_in_Greece_Do_Statistics_Justify_the_Investments |
URI: | https://uniwacris.uniwa.gr/handle/3000/1511 |
Type: | Conference Paper |
Department: | Department of Accounting and Finance |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Conference Papers or Poster or Presentation / Δημοσιεύσεις σε Συνέδρια |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.