Authors: | Antoniou, Angeliki Katifori, Akrivi Vayanou, Maria Chrysanthi, Angeliki |
Issue Date: | 3-Aug-2021 |
Conference: | International Conference on Emerging Technologies and the Digital Transformation of Museums and Heritage Sites |
Book: | Emerging Technologies and the Digital Transformation of Museums and Heritage Sites |
Series: | Communications in Computer and Information Science |
Volume: | 1432 |
Keywords: | Cultural heritage sites, Digital storytelling, Hybrid experiences, Interactive narrative theory, Place-based experiences |
Abstract: | Digital storytelling has been extensively used in cultural heritage sites with the aim to construct knowledge about the past and promote its significance to the present. From the body of research and practical implementations that are concerned with hybrid forms of storytelling in cultural heritage sites, only a few systematically explore the interplay between narrative form and space. Focusing on the interactive paradox as it manifests in the connection between the narrative structure and the physical space of heritage sites, this paper explores the theory and practice of place-based storytelling and provides an analytic and comparative discussion based on best practice examples in an attempt to identify current challenges and lessons learnt. |
ISBN: | 9783030836467 |
ISSN: | 18650937 18650929 |
DOI: | 10.1007/978-3-030-83647-4_9 |
URI: | https://uniwacris.uniwa.gr/handle/3000/557 |
Type: | Conference Paper |
Department: | Department of Archival, Library and Information Studies |
School: | School of Administrative, Economics and Social Sciences |
Affiliation: | University of West Attica (UNIWA) |
Appears in Collections: | Book Chapter / Κεφάλαιο Βιβλίου |
CORE Recommender
SCOPUSTM
Citations
10
11
checked on Nov 11, 2024
Page view(s)
56
checked on Nov 14, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.